Acompanhe aqui as licitações em andamento e os respectivos documentos essenciais ao planejamento da compra.
Outra forma de ter acesso às informações de cada fase do processo licitatório eletrônico e respectivos documentos: basta clicar em “ACOMPANHE O PROCESSO” de cada certame abaixo (portal compas.gov.)
Todos os documentos relacionados às compras eletrônicas (Editais; Termos de Referências; Avisos; Relatórios/Termos de Julgamento; Recursos; Termos de Homologação; outros) também podem ser consultados no Portal Nacional de Contratações Públicas (PNCP): https://www.gov.br/pncp/pt-br
Caso deseje acompanhar as licitações já encerradas dos anos anteriores, acesse o link Licitações Encerradas.
Periodicidade de atualização: mensal.
Última data de atualização: 10/03/2026.
| OBJETO | ||
|---|---|---|
| Contratação de serviço continuado de agenciamento de locação de veículo, sem motorista | ||
| Nº LICITAÇÃO | EMPRESA VENCEDORA | |
| 90007/2026 | – | |
| MODALIDADE DA LICITAÇÃO | CNPJ | |
| PREGÃO ELETRÔNICO | – | |
| Nº PROCESSO | DATA SESSÃO PÚBLICA | VALOR ESTIMADO |
| TLB-PRO-2025/04588 | 25/03/2026 – 10h:00min | Sigiloso |
| RESULTADO | DATA DA ADJUDICAÇÃO E HOMOLOGAÇÃO | VALOR HOMOLOGADO |
| Em andamento | – | – |
| OBJETO | ||
|---|---|---|
| Contratação de serviço de recepção para a sede da Telebras | ||
| Nº LICITAÇÃO | EMPRESA VENCEDORA | |
| 90006/2026 | – | |
| MODALIDADE DA LICITAÇÃO | CNPJ | |
| PREGÃO ELETRÔNICO | – | |
| Nº PROCESSO | DATA SESSÃO PÚBLICA | VALOR ESTIMADO |
| TLB-PRO-2025/06238 | 19/03/2026 – 10h:00min | Sigiloso |
| RESULTADO | DATA DA ADJUDICAÇÃO E HOMOLOGAÇÃO | VALOR HOMOLOGADO |
| SUSPENSO | – | – |
| OBJETO | ||
|---|---|---|
| Contratação de serviços de escrituração e gerenciamento de ações escriturais. | ||
| Nº LICITAÇÃO | EMPRESA VENCEDORA | |
| 90005/2026 | – | |
| MODALIDADE DA LICITAÇÃO | CNPJ | |
| PREGÃO ELETRÔNICO | – | |
| Nº PROCESSO | DATA SESSÃO PÚBLICA | VALOR ESTIMADO |
| TLB-PRO-2025/05007 | 06/03/2026 – 10h:00min | Sigiloso |
| RESULTADO | DATA DA ADJUDICAÇÃO E HOMOLOGAÇÃO | VALOR HOMOLOGADO |
| Em andamento | – | – |
| OBJETO | ||
|---|---|---|
| Contratação de Serviços Gráficos, por demanda, para atender às necessidades institucionais da TELEBRAS. | ||
| Nº LICITAÇÃO | EMPRESA VENCEDORA | |
| 90004/2026 | – | |
| MODALIDADE DA LICITAÇÃO | CNPJ | |
| PREGÃO ELETRÔNICO SRP | – | |
| Nº PROCESSO | DATA SESSÃO PÚBLICA | VALOR ESTIMADO |
| TLB-PRO-2025/05452 | 04/03/2026 – 10h:00min | Sigiloso |
| RESULTADO | DATA DA ADJUDICAÇÃO E HOMOLOGAÇÃO | VALOR HOMOLOGADO |
| Em andamento | – | – |
| OBJETO | ||
|---|---|---|
| Contratação de Consultoria e assessoria especializada para adequação da TELEBRAS no âmbito da Reforma Tributária | ||
| Nº LICITAÇÃO | EMPRESA VENCEDORA | |
| 90002/2026 | – | |
| MODALIDADE DA LICITAÇÃO | CNPJ | |
| PREGÃO ELETRÔNICO | – | |
| Nº PROCESSO | DATA SESSÃO PÚBLICA | VALOR ESTIMADO |
| TLB-PRO-2025/06400 | 25/02/2026 – 10h:00min | Sigiloso |
| RESULTADO | DATA DA ADJUDICAÇÃO E HOMOLOGAÇÃO | VALOR HOMOLOGADO |
| SUSPENSO | – | – |
| OBJETO | ||
|---|---|---|
| Aquisição de Equipamentos de Proteção individual – EPIs e sinalização, a serem utilizados, pelos colaboradores da TELEBRAS, nas atividades desenvolvidas nas estações do segmento solo do SGDC. | ||
| Nº LICITAÇÃO | EMPRESA VENCEDORA | |
| 90017/2025 | – | |
| MODALIDADE DA LICITAÇÃO | CNPJ | |
| PREGÃO ELETRÔNICO | – | |
| Nº PROCESSO | DATA SESSÃO PÚBLICA | VALOR ESTIMADO |
| TLB-PRO-2025/03998 | 07/11/2025 – 10h:00min | Sigiloso |
| RESULTADO | DATA DA ADJUDICAÇÃO E HOMOLOGAÇÃO | VALOR HOMOLOGADO |
| Em andamento | – | – |
Informações sobre as licitações e contratos realizados.
Telefone (PABX): (61) 2027-1000 Horário de Atendimento: das 9h às 18h (segunda a sexta)
Correspondência: Telecomunicações Brasileiras S.A. – TELEBRAS SIG Quadra 04, Lotes 075, 083, 125 e 175
Bloco A Salas 201, 202, 214 a 224 – Edifício Capital Financial Center CEP: 70610-440 – Brasília – DF
ENDEREÇO:
SIG Quadra 04, Lotes 075, 083, 125 e 175 Bloco A Salas 201, 202, 214 a 224 – Edifício Capital Financial Center CEP: 70610-440 – Brasília – DF
HORÁRIO DE FUNCIONAMENTO:
FALE COM A GENTE:
E-MAIL:
corregedoria@telebras.com.br
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |